Spray 030, 159 = Last Dive, 23NOV2009 2133 UTC

GPS Info
Dive Phase Date UTC OK Lat
Deg
Lat
Min
Lon
Deg
Lon
Min
Tfix #
Sat
SNR
Min
SNR
Avg
SNR
Max
Hdop Stat Wing
156 1 23Nov2009 1007 1 31 50.08 -121 1.19 40 8 13 32 57 2.0 0 1
156 2 23Nov2009 1258 1 31 49.06 -121 2.54 360 7 19 41 71 3.7 0 0
157 1 23Nov2009 1302 1 31 49.01 -121 2.51 50 7 28 47 82 3.3 0 1
157 2 23Nov2009 1554 1 31 47.82 -121 3.92 540 7 6 37 60 1.2 0 0
158 1 23Nov2009 1557 1 31 47.80 -121 4.01 60 7 11 29 52 1.2 0 1
158 2 23Nov2009 1847 1 31 46.72 -121 5.47 180 7 6 49 71 1.5 1 0
159 1 23Nov2009 1850 1 31 46.68 -121 5.49 60 7 16 37 52 1.5 0 1
159 2 23Nov2009 2131 1 31 45.78 -121 7.10 110 7 35 55 86 4.3 0 0
Engineering Communication Lines
Dive Ntries Nsent SBDstat Shore_stat T_SBD Wing
152 2 2 1 0 37 0
153 2 2 1 0 33 1
154 2 2 1 0 32 0
155 2 2 1 0 28 1
156 2 2 1 0 48 0
157 3 2 1 0 42 1
158 2 2 1 0 22 0
159 2 2 1 0 34 1
Engineering Flight Lines
Dive Navg Psurf Zmax Pitch Alt(m) Alt_Sig Spray_Depth Roll_Err EX_stat
152 4 239 504 17 99 0 0 1.5 4000
153 4 241 507 17 99 0 0 2.5 4000
154 4 239 505 17 99 0 0 3.5 4000
155 4 238 504 17 99 0 0 3.5 4000
156 4 241 505 17 99 0 0 4.0 40a0
157 4 239 506 17 99 0 0 3.5 4000
158 4 238 504 17 99 0 0 4.5 4000
159 4 237 503 17 99 0 0 3.0 4000
Engineering Navigation Lines
Dive WayLat WayLon Tleave Tend DRx DRy |DR| DR_ratio DR_head Desired_Head Head_Error
152 +31.084 -122.662 330 270 -2753 99 2755 0.99 272.1 272 -0.1
153 +31.084 -122.662 350 290 -2790 103 2792 1.00 272.1 272 -0.1
154 +31.084 -122.662 330 270 -2757 102 2759 0.99 272.1 272 -0.1
155 +31.084 -122.662 320 310 -2815 96 2817 1.02 272.0 272 0.0
156 +31.084 -122.662 260 300 -2750 108 2752 0.99 272.2 272 -0.2
157 +31.084 -122.662 330 300 -2795 135 2798 1.01 272.8 273 0.2
158 +31.084 -122.662 340 310 -2750 141 2754 0.99 272.9 273 0.1
159 +31.084 -122.662 320 310 -2763 129 2766 1.00 272.7 273 0.3
Engineering Pump Lines
Dive Zmax Volts Amps Watts Nbad Time
Max Amp
Max
Amp
Vac Tpmp1 Tpmp2 Tpmp
total
Tvent LLD
152 504 14.25 0.99 14.11 0 0 1.10 11.21 120 330 450 0.0 0
153 507 14.24 0.98 13.96 0 20 1.10 11.23 140 310 450 0.0 0
154 505 14.26 0.98 13.97 0 30 1.12 11.21 120 330 450 0.0 0
155 504 14.26 0.97 13.83 0 40 1.10 11.21 120 330 450 0.0 0
156 505 14.25 0.99 14.11 0 60 1.12 11.21 130 320 450 0.0 0
157 506 14.25 0.99 14.11 0 40 1.10 11.23 140 310 450 0.0 0
158 504 14.26 0.98 13.97 0 90 1.10 11.21 120 330 450 0.0 0
159 503 14.26 0.98 13.97 0 20 1.10 11.18 120 330 450 0.0 0