Spray 025, 997 = Last Dive, 06NOV2009 2209 UTC

GPS Info
Dive Phase Date UTC OK Lat
Deg
Lat
Min
Lon
Deg
Lon
Min
Tfix #
Sat
SNR
Min
SNR
Avg
SNR
Max
Hdop Stat Wing
994 1 06Nov2009 1935 1 33 11.38 -117 27.56 40 13 20 40 50 2.2 0 1
994 2 06Nov2009 2005 1 33 11.53 -117 27.89 100 14 32 40 47 1.1 0 0
995 1 06Nov2009 2008 1 33 11.52 -117 27.88 40 14 25 36 46 1.0 0 1
995 2 06Nov2009 2038 1 33 11.48 -117 27.79 40 14 26 39 47 0.8 0 0
996 1 06Nov2009 2040 1 33 11.47 -117 27.77 60 14 31 41 48 0.8 0 1
996 2 06Nov2009 2121 1 33 12.32 -117 23.57 40 11 34 41 49 0.9 0 0
997 1 06Nov2009 2123 1 33 12.34 -117 23.62 40 13 33 40 47 0.9 0 1
997 2 06Nov2009 2207 1 33 12.34 -117 23.62 40 12 26 38 47 1.2 0 0
Engineering Communication Lines
Dive Ntries Nsent SBDstat Shore_stat T_SBD Wing
990 2 2 1 0 14 0
991 2 2 1 0 14 1
992 3 3 1 1 21 0
993 3 2 1 0 16 1
994 2 2 1 0 20 0
995 3 3 1 9 20 1
996 2 2 1 0 18 0
997 2 2 1 0 16 1
Engineering Flight Lines
Dive Navg Psurf Zmax Pitch Alt(m) Alt_Sig Spray_Depth Roll_Err EX_stat
990 2 238 109 17 17 143 99 -4.5 4010
991 2 240 91 17 14 150 82 -8.5 4010
992 1 240 71 17 80 123 45 -11.5 4020
993 1 239 70 17 80 120 46 -13.5 4020
994 1 240 71 17 26 118 56 -1.0 4000
995 1 240 72 17 80 106 43 -13.5 4020
996 1 240 0 17 99 0 0 -3.5 40a0
997 1 241 0 17 99 0 0 0.0 40a0
Engineering Navigation Lines
Dive WayLat WayLon Tleave Tend DRx DRy |DR| DR_ratio DR_head Desired_Head Head_Error
990 +33.189 -117.459 360 70 481 -186 516 0.86 111.1 110 -1.1
991 +33.189 -117.459 360 80 352 -229 420 0.84 123.0 116 -7.0
992 +33.189 -117.459 520 70 264 -147 302 0.77 119.1 112 -7.1
993 +33.189 -117.459 480 70 253 -152 295 0.77 121.0 111 -10.0
994 +33.189 -117.459 380 60 -293 135 323 0.83 294.7 299 4.3
995 +33.189 -117.459 420 60 244 -198 314 0.79 129.1 123 -6.1
996 +33.189 -117.459 660 100 -2 3 4 -1.00 326.3 126 -999.0
997 +33.189 -117.459 880 90 4 0 4 -1.00 90.0 255 -999.0
Engineering Pump Lines
Dive Zmax Volts Amps Watts Nbad Time
Max Amp
Max
Amp
Vac Tpmp1 Tpmp2 Tpmp
total
Tvent LLD
990 109 13.69 0.48 6.57 0 0 1.08 13.44 210 200 410 1.0 1
991 91 13.70 0.46 6.30 0 0 1.02 13.41 200 210 410 1.0 1
992 71 13.74 0.41 5.63 0 0 0.98 13.39 210 200 410 0.9 1
993 70 13.73 0.42 5.77 0 0 1.00 13.38 210 200 410 0.8 1
994 71 13.74 0.43 5.91 0 0 0.94 13.37 210 200 410 0.8 1
995 72 13.74 0.42 5.77 0 0 0.94 13.37 210 200 410 0.8 1
996 0 13.85 0.31 4.29 0 0 0.78 12.95 210 200 410 0.7 1
997 0 13.91 0.30 4.17 0 0 0.70 12.86 210 190 400 0.5 1
Surface Current Estimates
Dive OK secs dx dy vel theta
990 1 153 15 -15 13.9 135
991 1 153 24 -16 18.9 124
992 1 159 24 -11 16.6 115
993 1 215 23 -18 13.6 128
994 1 160 18 -11 13.2 121
995 1 158 19 -13 14.6 124
996 1 177 31 -27 23.2 131
997 1 153 -76 36 55.0 295
Motors/SPI Module Errors
Dive HydW PitW RolW HydT PitT RolT GpiE HydE PitE RolE UnkE V7 V14
990 6.39 0.55 0.41 416 77 116 1 0 0 0 0 7.64 14.92
991 6.01 0.54 0.41 415 76 122 0 0 0 0 0 7.65 14.88
992 5.68 0.51 0.40 413 118 122 0 0 0 0 0 7.65 14.88
993 5.68 0.50 0.39 414 114 124 0 0 0 0 0 7.65 14.88
994 5.81 0.52 0.38 412 81 87 0 0 0 0 0 7.66 14.89
995 5.69 0.50 0.39 412 117 124 0 0 0 0 0 7.66 14.90
996 4.43 0.46 0.37 415 138 298 0 0 0 0 0 7.68 14.89
997 4.31 0.42 0.34 408 136 187 0 0 0 0 0 7.67 14.94