Spray 024, 214 = Last Dive, 23NOV2009 2348 UTC

GPS Info
Dive Phase Date UTC OK Lat
Deg
Lat
Min
Lon
Deg
Lon
Min
Tfix #
Sat
SNR
Min
SNR
Avg
SNR
Max
Hdop Stat Wing
211 1 22Nov2009 2141 1 14 28.33 134 17.50 60 8 17 39 66 1.1 0 1
211 2 23Nov2009 0357 1 14 26.02 134 16.69 190 7 22 34 49 1.3 0 0
212 1 23Nov2009 0401 1 14 26.04 134 16.68 50 8 13 41 68 1.2 0 1
212 2 23Nov2009 1041 1 14 23.84 134 16.42 310 7 11 36 59 1.8 0 0
213 1 23Nov2009 1046 1 14 23.81 134 16.41 50 6 31 38 53 2.7 0 1
213 2 23Nov2009 1715 1 14 22.08 134 17.34 190 8 24 46 67 4.5 0 0
214 1 23Nov2009 1718 1 14 22.09 134 17.36 50 8 26 40 61 4.2 0 1
214 2 23Nov2009 2346 1 14 19.26 134 17.48 210 8 26 40 61 1.9 0 0
Engineering Communication Lines
Dive Ntries Nsent SBDstat Shore_stat T_SBD Wing
207 1 1 1 0 22 1
208 1 1 1 0 20 0
209 1 1 1 0 23 1
210 1 1 1 0 20 0
211 1 1 1 0 26 1
212 2 1 1 0 32 0
213 2 1 1 0 25 1
214 1 1 1 0 21 0
Engineering Flight Lines
Dive Navg Psurf Zmax Pitch Alt(m) Alt_Sig Spray_Depth Roll_Err EX_stat
207 5 177 1001 17 99 0 0 4.5 a0
208 5 177 1001 17 99 0 0 -0.5 20
209 5 176 1002 17 99 0 0 -1.5 0
210 5 176 1001 17 99 0 0 0.0 0
211 5 175 1001 17 99 0 0 -1.5 a0
212 5 177 1001 17 99 0 0 0.5 a0
213 5 176 1001 17 99 0 0 0.0 a0
214 5 177 1001 17 99 0 0 0.5 20
Engineering Navigation Lines
Dive WayLat WayLon Tleave Tend DRx DRy |DR| DR_ratio DR_head Desired_Head Head_Error
207 +7.666 +134.333 100 150 -536 -5409 5435 0.99 185.7 186 0.3
208 +7.666 +134.333 330 150 954 -5445 5528 1.00 170.1 170 -0.1
209 +7.666 +134.333 250 150 1150 -5362 5484 1.00 167.9 168 0.1
210 +7.666 +134.333 250 160 19 -5484 5484 1.00 179.8 180 0.2
211 +7.666 +134.333 240 160 -1241 -5333 5475 1.00 193.1 193 -0.1
212 +7.666 +134.333 280 130 304 -5438 5446 0.99 176.8 177 0.2
213 +7.666 +134.333 180 170 775 -5393 5448 0.99 171.8 172 0.2
214 +7.666 +134.333 330 130 -756 -5419 5471 0.99 187.9 188 0.1
Engineering Pump Lines
Dive Zmax Volts Amps Watts Nbad Time
Max Amp
Max
Amp
Vac Tpmp1 Tpmp2 Tpmp
total
Tvent LLD
207 1001 13.70 1.70 23.29 0 0 1.90 10.43 80 390 470 0.0 0
208 1001 13.70 1.67 22.88 0 0 2.02 10.43 80 390 470 0.0 0
209 1002 13.62 1.80 24.52 0 110 1.98 10.42 80 390 470 0.0 0
210 1001 13.69 1.71 23.41 0 0 2.02 10.39 70 400 470 0.0 0
211 1001 13.72 1.67 22.91 0 0 1.94 10.40 70 400 470 0.0 0
212 1001 13.71 1.67 22.90 0 0 2.00 10.39 60 410 470 0.0 0
213 1001 13.68 1.71 23.39 0 0 2.06 10.43 60 410 470 0.0 0
214 1001 13.68 1.68 22.98 0 0 2.00 10.43 70 400 470 0.0 0