Spray 020, 248 = Last Dive, 24NOV2009 0225 UTC

GPS Info
Dive Phase Date UTC OK Lat
Deg
Lat
Min
Lon
Deg
Lon
Min
Tfix #
Sat
SNR
Min
SNR
Avg
SNR
Max
Hdop Stat Wing
245 1 23Nov2009 0438 1 5 48.50 126 47.59 60 8 11 33 64 2.3 0 1
245 2 23Nov2009 0946 1 5 46.46 126 50.06 240 7 15 27 38 1.3 0 0
246 1 23Nov2009 0950 1 5 46.37 126 50.02 50 7 12 47 85 1.3 0 1
246 2 23Nov2009 1459 1 5 44.19 126 51.90 270 8 16 43 71 4.8 0 0
247 1 23Nov2009 1502 1 5 44.16 126 51.92 50 8 16 37 68 4.3 0 1
247 2 23Nov2009 2052 1 5 43.17 126 54.91 240 7 19 33 57 2.6 0 0
248 1 23Nov2009 2055 1 5 43.10 126 54.91 50 7 20 41 60 2.4 0 1
248 2 24Nov2009 0223 1 5 43.13 126 58.31 210 8 13 38 64 3.1 0 0
Engineering Communication Lines
Dive Ntries Nsent SBDstat Shore_stat T_SBD Wing
241 1 1 1 0 22 1
242 1 1 1 0 20 0
243 1 1 1 0 28 1
244 1 1 1 0 18 0
245 1 1 1 0 19 1
246 2 1 1 0 28 0
247 1 1 1 0 19 1
248 1 1 1 0 25 0
Engineering Flight Lines
Dive Navg Psurf Zmax Pitch Alt(m) Alt_Sig Spray_Depth Roll_Err EX_stat
241 5 195 1007 17 99 0 0 5.5 1020
242 5 196 1004 17 99 0 0 5.0 1020
243 5 196 1009 17 99 0 0 3.5 20
244 5 198 1004 17 99 0 0 5.5 20
245 5 196 1002 17 99 0 0 5.5 20
246 5 198 1006 17 99 0 0 4.5 20
247 5 198 1003 17 99 0 0 4.0 20
248 5 196 1004 17 99 0 0 3.5 20
Engineering Navigation Lines
Dive WayLat WayLon Tleave Tend DRx DRy |DR| DR_ratio DR_head Desired_Head Head_Error
241 +7.666 +134.333 420 140 5457 -33 5457 0.99 90.3 90 -0.3
242 +7.666 +134.333 460 140 5400 -20 5400 0.98 90.2 90 -0.2
243 +7.666 +134.333 390 110 5439 -28 5439 0.98 90.3 90 -0.3
244 +7.666 +134.333 460 140 5464 -33 5464 0.99 90.3 90 -0.3
245 +7.666 +134.333 360 150 5438 -10 5438 0.99 90.1 90 -0.1
246 +7.666 +134.333 360 160 5442 -51 5442 0.98 90.5 90 -0.5
247 +7.666 +134.333 400 140 5437 -33 5437 0.99 90.3 90 -0.3
248 +7.666 +134.333 410 170 5387 -52 5387 0.98 90.6 90 -0.6
Engineering Pump Lines
Dive Zmax Volts Amps Watts Nbad Time
Max Amp
Max
Amp
Vac Tpmp1 Tpmp2 Tpmp
total
Tvent LLD
241 1007 13.92 1.78 24.78 0 0 1.98 9.87 160 330 490 0.0 0
242 1004 13.99 1.75 24.48 0 0 1.96 9.82 120 370 490 0.0 0
243 1009 13.91 1.76 24.48 0 0 1.96 9.85 180 310 490 0.0 0
244 1004 14.00 1.75 24.50 0 50 1.92 9.76 120 370 490 0.0 0
245 1002 14.01 1.75 24.52 0 0 1.96 9.79 110 380 490 0.0 0
246 1006 13.97 1.76 24.59 0 0 1.92 9.87 140 350 490 0.0 0
247 1003 13.97 1.78 24.87 0 0 1.98 9.84 120 370 490 0.0 0
248 1004 13.98 1.76 24.60 0 90 1.94 9.73 120 370 490 0.0 0