Spray 018, 101 = Last Dive, 24NOV2009 0005 UTC

GPS Info
Dive Phase Date UTC OK Lat
Deg
Lat
Min
Lon
Deg
Lon
Min
Tfix #
Sat
SNR
Min
SNR
Avg
SNR
Max
Hdop Stat Wing
98 1 23Nov2009 0820 1 -11 32.35 156 0.12 50 7 12 31 49 1.6 0 1
98 2 23Nov2009 1211 1 -11 33.58 155 58.53 160 8 19 33 53 1.8 0 0
99 1 23Nov2009 1214 1 -11 33.57 155 58.50 50 8 19 43 67 1.8 0 1
99 2 23Nov2009 1610 1 -11 35.14 155 56.93 150 8 33 46 68 1.3 0 0
100 1 23Nov2009 1615 1 -11 35.14 155 56.89 50 8 20 42 74 1.0 0 1
100 2 23Nov2009 2008 1 -11 36.60 155 55.21 50 8 20 47 70 4.4 0 0
101 1 23Nov2009 2014 1 -11 36.60 155 55.15 250 8 20 41 67 4.6 0 1
101 2 24Nov2009 0005 1 -11 37.74 155 53.34 230 7 20 36 52 1.8 0 0
Engineering Communication Lines
Dive Ntries Nsent SBDstat Shore_stat T_SBD Wing
94 1 1 1 0 16 0
95 1 1 1 0 16 1
96 3 1 1 0 75 0
97 1 1 1 0 16 1
98 1 1 1 0 15 0
99 1 1 1 0 19 1
100 3 1 1 0 21 0
101 1 1 1 0 19 1
Engineering Flight Lines
Dive Navg Psurf Zmax Pitch Alt(m) Alt_Sig Spray_Depth Roll_Err EX_stat
94 4 163 704 17 99 0 0 0.0 20
95 4 163 703 17 99 0 0 0.5 0
96 4 164 702 17 99 0 0 -1.0 0
97 4 163 704 17 99 0 0 0.0 20
98 4 163 703 17 99 0 0 0.0 20
99 4 164 703 17 99 0 0 0.0 a0
100 4 165 703 17 99 0 0 -0.5 20
101 4 165 704 17 99 0 0 -1.5 20
Engineering Navigation Lines
Dive WayLat WayLon Tleave Tend DRx DRy |DR| DR_ratio DR_head Desired_Head Head_Error
94 -12.800 +154.500 290 170 -2325 -3072 3853 1.00 217.1 217 -0.1
95 -12.800 +154.500 250 170 -2649 -2864 3901 1.01 222.8 223 0.2
96 -12.800 +154.500 340 150 -1811 -3401 3853 1.00 208.0 208 -0.0
97 -12.800 +154.500 360 140 -1706 -3471 3868 1.00 206.2 206 -0.2
98 -12.800 +154.500 430 170 -2102 -3220 3845 1.00 213.1 213 -0.1
99 -12.800 +154.500 270 150 -1936 -3269 3799 0.98 210.6 211 0.4
100 -12.800 +154.500 390 180 -2354 -3091 3885 1.01 217.3 217 -0.3
101 -12.800 +154.500 330 170 -2431 -2974 3841 0.99 219.3 219 -0.3
Engineering Pump Lines
Dive Zmax Volts Amps Watts Nbad Time
Max Amp
Max
Amp
Vac Tpmp1 Tpmp2 Tpmp
total
Tvent LLD
94 704 14.43 1.25 18.04 0 0 1.38 11.18 120 330 450 0.0 0
95 703 14.43 1.25 18.04 0 0 1.38 11.23 120 330 450 0.0 0
96 702 14.45 1.25 18.06 0 0 1.40 11.23 100 350 450 0.0 0
97 704 14.43 1.24 17.89 0 0 1.38 11.23 120 330 450 0.0 0
98 703 14.44 1.25 18.05 0 0 1.42 11.21 120 330 450 0.0 0
99 703 14.44 1.24 17.91 0 0 1.42 11.20 100 350 450 0.0 0
100 703 14.45 1.25 18.06 0 0 1.38 11.21 110 340 450 0.0 0
101 704 14.44 1.26 18.19 0 0 1.40 11.20 120 330 450 0.0 0