Spray 017, 400 = Last Dive, 23NOV2009 1940 UTC

GPS Info
Dive Phase Date UTC OK Lat
Deg
Lat
Min
Lon
Deg
Lon
Min
Tfix #
Sat
SNR
Min
SNR
Avg
SNR
Max
Hdop Stat Wing
397 1 22Nov2009 1950 1 27 48.40 -157 59.91 50 8 20 41 53 1.0 0 1
397 2 23Nov2009 0143 1 27 45.07 -158 0.04 250 8 15 50 93 3.0 0 0
398 1 23Nov2009 0146 1 27 45.06 -158 0.04 60 6 34 47 60 3.2 0 1
398 2 23Nov2009 0742 1 27 41.33 -157 59.58 70 6 23 53 90 1.1 0 0
399 1 23Nov2009 0746 1 27 41.32 -157 59.59 50 8 19 43 71 1.1 0 1
399 2 23Nov2009 1330 1 27 37.84 -158 0.04 90 7 8 23 42 3.0 1 0
400 1 23Nov2009 1338 1 27 37.83 -158 0.03 180 6 20 33 55 1.1 0 1
400 2 23Nov2009 1938 1 27 34.62 -157 59.96 180 8 11 30 46 3.9 0 0
Engineering Communication Lines
Dive Ntries Nsent SBDstat Shore_stat T_SBD Wing
393 1 1 1 0 22 1
394 2 2 1 0 29 0
395 1 1 1 0 37 1
396 2 2 1 0 40 0
397 2 2 1 0 24 1
398 1 1 1 0 23 0
399 3 2 1 0 33 1
400 3 2 1 0 35 0
Engineering Flight Lines
Dive Navg Psurf Zmax Pitch Alt(m) Alt_Sig Spray_Depth Roll_Err EX_stat
393 4 211 1003 17 99 0 0 3.5 0
394 4 212 1004 17 99 0 0 1.0 0
395 4 212 1004 17 99 0 0 2.0 0
396 4 211 1003 17 99 0 0 2.5 0
397 4 213 1004 17 99 0 0 0.0 0
398 4 211 1002 17 99 0 0 -0.5 a0
399 4 209 1003 17 99 0 0 4.0 0
400 4 210 1002 17 99 0 0 1.0 0
Engineering Navigation Lines
Dive WayLat WayLon Tleave Tend DRx DRy |DR| DR_ratio DR_head Desired_Head Head_Error
393 +22.750 -158.000 460 200 1548 -5306 5527 1.00 163.7 164 0.3
394 +22.750 -158.000 500 200 880 -5418 5489 0.99 170.8 171 0.2
395 +22.750 -158.000 300 200 1155 -5440 5561 1.01 168.0 168 -0.0
396 +22.750 -158.000 300 210 863 -5431 5499 1.00 171.0 171 0.0
397 +22.750 -158.000 330 200 673 -5495 5536 1.00 173.0 173 -0.0
398 +22.750 -158.000 240 190 943 -5399 5481 1.00 170.1 170 -0.1
399 +22.750 -158.000 300 180 7 -5527 5527 1.00 179.9 180 0.1
400 +22.750 -158.000 310 190 764 -5467 5520 1.00 172.0 172 -0.0
Engineering Pump Lines
Dive Zmax Volts Amps Watts Nbad Time
Max Amp
Max
Amp
Vac Tpmp1 Tpmp2 Tpmp
total
Tvent LLD
393 1003 13.92 1.61 22.41 0 0 1.80 10.62 130 370 500 0.0 3
394 1004 13.90 1.61 22.38 0 0 1.80 10.53 140 360 500 0.0 3
395 1004 13.89 1.60 22.22 0 70 1.82 10.54 140 360 500 0.0 3
396 1003 13.91 1.62 22.53 0 20 1.80 10.65 120 380 500 0.0 3
397 1004 13.89 1.62 22.50 0 60 1.80 10.54 140 360 500 0.0 3
398 1002 13.93 1.60 22.29 0 140 1.80 10.60 110 390 500 0.0 3
399 1003 13.91 1.60 22.26 0 10 1.76 10.67 120 380 500 0.0 3
400 1002 13.92 1.60 22.27 0 0 1.82 10.57 110 390 500 0.0 3