Spray 014, 196 = Last Dive, 23NOV2009 2239 UTC

GPS Info
Dive Phase Date UTC OK Lat
Deg
Lat
Min
Lon
Deg
Lon
Min
Tfix #
Sat
SNR
Min
SNR
Avg
SNR
Max
Hdop Stat Wing
193 1 23Nov2009 1234 1 35 8.92 -125 36.21 50 7 19 48 81 1.4 0 1
193 2 23Nov2009 1506 1 35 7.83 -125 37.89 230 6 49 54 60 3.0 0 0
194 1 23Nov2009 1509 1 35 7.80 -125 37.91 50 5 13 34 49 1.8 0 1
194 2 23Nov2009 1735 1 35 6.83 -125 39.74 90 7 22 51 78 1.5 0 0
195 1 23Nov2009 1738 1 35 6.80 -125 39.78 50 8 12 44 81 1.5 0 1
195 2 23Nov2009 2006 1 35 5.97 -125 41.92 210 8 12 34 79 2.8 0 0
196 1 23Nov2009 2010 1 35 5.95 -125 41.97 70 7 15 37 59 2.7 0 1
196 2 23Nov2009 2237 1 35 5.24 -125 44.23 140 8 12 35 66 1.9 0 0
Engineering Communication Lines
Dive Ntries Nsent SBDstat Shore_stat T_SBD Wing
189 3 2 1 0 42 1
190 2 2 1 0 39 0
191 2 2 1 0 37 1
192 2 2 1 0 45 0
193 2 2 1 0 32 1
194 2 2 1 0 33 0
195 2 2 1 0 31 1
196 2 2 1 0 42 0
Engineering Flight Lines
Dive Navg Psurf Zmax Pitch Alt(m) Alt_Sig Spray_Depth Roll_Err EX_stat
189 2 254 509 17 99 0 0 -3.5 4020
190 2 252 509 17 99 0 0 -3.5 40a0
191 2 252 510 17 99 0 0 -3.0 4020
192 2 251 509 17 99 0 0 -3.0 4020
193 2 252 506 17 99 0 0 -2.5 4020
194 2 253 510 17 99 0 0 -2.0 4000
195 2 252 509 17 99 0 0 -3.0 4020
196 2 252 508 17 99 0 0 -3.0 4020
Engineering Navigation Lines
Dive WayLat WayLon Tleave Tend DRx DRy |DR| DR_ratio DR_head Desired_Head Head_Error
189 +34.450 -127.000 390 180 -2337 -1495 2774 0.99 237.4 237 -0.4
190 +34.450 -127.000 190 220 -2637 -855 2772 0.99 252.0 251 -1.0
191 +34.450 -127.000 340 180 -2622 -941 2786 0.99 250.3 250 -0.3
192 +34.450 -127.000 380 180 -2371 -1463 2786 1.00 238.3 238 -0.3
193 +34.450 -127.000 420 200 -2185 -1608 2713 0.98 233.6 234 0.4
194 +34.450 -127.000 250 190 -2423 -1303 2751 0.98 241.7 242 0.3
195 +34.450 -127.000 320 180 -2529 -1209 2803 1.00 244.4 244 -0.4
196 +34.450 -127.000 390 180 -2381 -1470 2798 1.00 238.3 238 -0.3
Engineering Pump Lines
Dive Zmax Volts Amps Watts Nbad Time
Max Amp
Max
Amp
Vac Tpmp1 Tpmp2 Tpmp
total
Tvent LLD
189 509 14.15 1.03 14.57 0 0 1.18 10.70 220 230 450 0.0 0
190 509 14.15 1.04 14.72 0 0 1.16 10.69 220 230 450 0.0 0
191 510 14.15 1.03 14.57 0 50 1.16 10.67 230 220 450 0.0 0
192 509 14.15 1.02 14.43 0 0 1.18 10.69 220 230 450 0.0 0
193 506 14.16 1.03 14.58 0 0 1.18 10.67 200 250 450 0.0 0
194 510 14.15 1.03 14.57 0 0 1.14 10.69 220 230 450 0.0 0
195 509 14.15 1.04 14.72 0 0 1.16 10.69 220 230 450 0.0 0
196 508 14.16 1.03 14.58 0 0 1.16 10.69 220 230 450 0.0 0