Spray 013, 792 = Last Dive, 23NOV2009 2353 UTC

GPS Info
Dive Phase Date UTC OK Lat
Deg
Lat
Min
Lon
Deg
Lon
Min
Tfix #
Sat
SNR
Min
SNR
Avg
SNR
Max
Hdop Stat Wing
789 1 23Nov2009 1107 1 34 19.57 -120 48.36 50 7 12 29 64 1.6 0 1
789 2 23Nov2009 1420 1 34 19.46 -120 46.62 180 6 17 47 115 3.7 0 0
790 1 23Nov2009 1423 1 34 19.46 -120 46.63 50 6 15 37 59 3.3 0 1
790 2 23Nov2009 1729 1 34 19.72 -120 48.11 140 8 31 50 82 3.6 0 0
791 1 23Nov2009 1733 1 34 19.72 -120 48.14 60 7 33 51 86 4.0 0 1
791 2 23Nov2009 2047 1 34 19.42 -120 46.70 230 7 26 51 83 1.9 0 0
792 1 23Nov2009 2050 1 34 19.42 -120 46.72 40 7 16 33 66 1.9 0 1
792 2 23Nov2009 2352 1 34 19.09 -120 45.60 100 7 24 55 93 1.1 0 0
Engineering Communication Lines
Dive Ntries Nsent SBDstat Shore_stat T_SBD Wing
785 3 2 1 0 61 0
786 2 2 1 0 32 1
787 2 2 1 0 30 0
788 2 2 1 0 37 1
789 2 2 1 0 40 0
790 2 2 1 0 36 1
791 3 3 1 1 52 0
792 2 2 1 0 39 1
Engineering Flight Lines
Dive Navg Psurf Zmax Pitch Alt(m) Alt_Sig Spray_Depth Roll_Err EX_stat
785 4 193 504 17 99 0 0 0.0 4000
786 4 192 505 17 99 0 0 0.0 4000
787 4 193 507 17 99 0 0 1.0 40a0
788 4 193 505 17 99 0 0 -2.0 4000
789 4 192 503 17 99 0 0 -1.0 4000
790 4 194 504 17 99 0 0 0.0 4000
791 4 192 505 17 80 96 497 -0.5 40a0
792 4 194 504 17 80 118 498 -2.0 4000
Engineering Navigation Lines
Dive WayLat WayLon Tleave Tend DRx DRy |DR| DR_ratio DR_head Desired_Head Head_Error
785 +34.326 -120.788 260 240 1504 2296 2745 0.99 33.2 33 -0.2
786 +34.326 -120.788 270 240 -2082 1775 2736 0.99 310.4 310 -0.4
787 +34.326 -120.788 250 260 2705 319 2724 0.98 83.3 84 0.7
788 +34.326 -120.788 310 240 -2751 147 2755 0.99 273.1 273 -0.1
789 +34.326 -120.788 300 280 2677 582 2740 0.99 77.7 78 0.3
790 +34.326 -120.788 300 240 -2307 1497 2750 0.99 303.0 303 0.0
791 +34.242 -120.430 170 240 2692 256 2704 0.97 84.6 85 0.4
792 +34.242 -120.430 340 250 2711 196 2718 0.98 85.9 86 0.1
Engineering Pump Lines
Dive Zmax Volts Amps Watts Nbad Time
Max Amp
Max
Amp
Vac Tpmp1 Tpmp2 Tpmp
total
Tvent LLD
785 504 13.87 1.01 14.01 0 0 1.10 11.02 140 290 430 0.0 0
786 505 13.87 1.02 14.15 0 0 1.12 11.05 140 290 430 0.0 0
787 507 13.86 1.01 14.00 0 10 1.12 11.15 160 270 430 0.0 0
788 505 13.87 1.01 14.01 0 0 1.12 11.12 140 290 430 0.0 0
789 503 13.87 1.01 14.01 0 0 1.12 11.03 130 300 430 0.0 0
790 504 13.88 1.00 13.88 0 30 1.10 11.06 130 300 430 0.0 0
791 505 13.86 1.02 14.14 0 20 1.12 11.05 140 290 430 0.0 0
792 504 13.87 1.02 14.15 0 40 1.12 11.06 120 310 430 0.0 0