Spray 007, 237 = Last Dive, 23NOV2009 2329 UTC

GPS Info
Dive Phase Date UTC OK Lat
Deg
Lat
Min
Lon
Deg
Lon
Min
Tfix #
Sat
SNR
Min
SNR
Avg
SNR
Max
Hdop Stat Wing
234 1 23Nov2009 0040 1 24 37.03 -89 32.17 60 7 12 28 68 1.2 0 1
234 2 23Nov2009 0616 1 24 36.72 -89 28.58 130 7 11 33 78 1.1 0 0
235 1 23Nov2009 0620 1 24 36.67 -89 28.59 50 7 17 44 88 1.0 0 1
235 2 23Nov2009 1204 1 24 35.96 -89 24.77 160 7 15 44 83 1.5 0 0
236 1 23Nov2009 1206 1 24 35.92 -89 24.78 50 8 24 43 82 1.6 0 1
236 2 23Nov2009 1745 1 24 35.01 -89 21.34 150 7 8 35 77 1.4 0 0
237 1 23Nov2009 1747 1 24 34.98 -89 21.34 50 7 9 25 56 1.4 0 1
237 2 23Nov2009 2328 1 24 34.09 -89 18.56 260 8 11 24 57 2.1 0 0
Engineering Communication Lines
Dive Ntries Nsent SBDstat Shore_stat T_SBD Wing
230 3 1 1 0 28 1
231 1 1 1 0 30 0
232 1 1 1 0 31 1
233 2 1 1 0 62 0
234 1 1 1 0 20 1
235 3 1 1 0 62 0
236 1 1 1 0 26 1
237 1 1 1 0 19 0
Engineering Flight Lines
Dive Navg Psurf Zmax Pitch Alt(m) Alt_Sig Spray_Depth Roll_Err EX_stat
230 3 195 1003 17 99 0 0 -1.5 20
231 3 194 1003 17 99 0 0 -2.5 20
232 3 194 1003 17 99 0 0 -2.5 20
233 3 194 1003 17 99 0 0 -1.0 20
234 3 194 1002 17 99 0 0 -1.0 0
235 3 194 1002 17 99 0 0 -1.0 0
236 3 196 1003 17 99 0 0 -2.5 0
237 3 195 1003 17 99 0 0 -1.5 0
Engineering Navigation Lines
Dive WayLat WayLon Tleave Tend DRx DRy |DR| DR_ratio DR_head Desired_Head Head_Error
230 +24.600 -88.000 370 110 5512 -168 5515 1.00 91.7 92 0.3
231 +24.600 -88.000 390 110 5497 -181 5500 1.00 91.9 92 0.1
232 +24.600 -88.000 350 110 5510 -91 5511 1.00 90.9 91 0.1
233 +24.600 -88.000 340 150 5496 -82 5497 1.00 90.9 91 0.1
234 +24.600 -88.000 250 120 5562 24 5562 1.01 89.8 90 0.2
235 +24.600 -88.000 250 120 5545 16 5545 1.01 89.8 90 0.2
236 +24.600 -88.000 370 130 5551 110 5552 1.01 88.9 89 0.1
237 +24.600 -88.000 340 120 5518 106 5519 1.00 88.9 89 0.1
Engineering Pump Lines
Dive Zmax Volts Amps Watts Nbad Time
Max Amp
Max
Amp
Vac Tpmp1 Tpmp2 Tpmp
total
Tvent LLD
230 1003 14.26 1.76 25.10 0 0 1.98 13.06 90 330 420 0.0 0
231 1003 14.26 1.78 25.38 0 70 1.94 13.06 80 330 410 0.0 0
232 1003 14.25 1.78 25.36 0 110 1.94 13.06 80 330 410 0.0 0
233 1003 14.26 1.76 25.10 0 0 1.94 13.06 80 330 410 0.0 0
234 1002 14.25 1.76 25.08 0 0 1.94 13.08 80 340 420 0.0 0
235 1002 14.26 1.74 24.81 0 0 2.00 13.08 90 330 420 0.0 0
236 1003 14.26 1.74 24.81 0 0 1.92 13.08 80 350 430 0.0 0
237 1003 14.26 1.72 24.53 0 0 1.96 13.08 90 330 420 0.0 0